SOSOSO COACHES FARES
New Route-Effective 01-04-2019
ROUTE | DEPARTURE TIME | FARE |
---|---|---|
LILONGWE TO KARONGA | 07:00AM | K14,000.00 |
KARONGA TO LILONGWE | 07:00AM | K14,000.00 |
MZUZU TO KARONGA | 01:00PM | K6,000.00 |
MZUZU TO LILONGWE | 12:00PM | K9,000.00 |
KARONGA TO MZUZU | 07:00AM | K6,000.00 |
LILONGWE TO KARONGA
ROUTE | FARE |
---|---|
LILONGWE TO KASUNGU | K6,000.00 |
LILONGWE TO JENDA | K8,000.00 |
LILONGWE TO MZIMBA T/OFF/MZUZU | K9,000.00 |
LILONGWE TO RUMPHI T/OFF | K11,000.00 |
LILONGWE TO PHWEZI | K12,000.00 |
LILONGWE TO ULIWA | K13,000.00 |
LILONGWE TO KARONGA | K14,000.00 |
New Fares
ROUTE | NEW FARE |
---|---|
BLANTYRE-NTCHEU | MK6,000.00 |
BLANTYRE-LILONGWE | MK8,000.00 |
BLANTYRE-KASUNGU | MK12,000.00 |
BLANTYRE-JENDA | MK13,000.00 |
BLANTYRE-MZIMBA/MZUZU | MK14,000.00 |
MZUZU-MZIMBA | MK5,000.00 |
MZUZU-JENDA | MK6,000.00 |
MZUZU-KASUNGU | MK7,000.00 |
MZUZU-LILONGWE | MK9,000.00 |
MZUZU-NTCHEU | MK12,000.00 |
MZUZU-BLANTYRE | MK14,000.00 |
LILONGWE-KARONGA | MK14,000.00 |
Departure times
ROUTE | DEPARTURE TIME | FARE |
---|---|---|
BLANTYRE-MZUZU | 7:00AM | MK14,000.00 |
BLANTYRE-LILONGWE | 7:00AM 1:30PM | MK8,000.00 MK8,000.00 |
MZUZU-BLANTYRE | 7:00AM | MK14,000.00 |
LILONGWE-MZUZU | 7:00AM 12:00PM | MK9,000.00 MK9,000.00 |
MZUZU-LILONGWE | 7:00AM 12:00PM | MK9,000.00 MK9,000.00 |
LILONGWE-BLANTYRE | 7:00AM 1:00PM | MK8,000.00 MK8,000.00 |
OFFICES: BLANTYRE Petroda filling station next to Clock Tower LILONGWE Akulenji inn, close to Game MZUZU Mzuzu Dry cleaners next to St Andrews CCAP CONTACTS: 0888 337 172 0994 193 745 0881 099 077 0882 596 160 0888 184 638 |
VALUABLES
LETTER | RANGE | PRICE |
---|---|---|
A | K10,000.00 TO K50,000.00 | K3,000.00 |
B | K50,001.00 TO K100,000.00 | K5,000.00 |
C | K100,001.00 TO K150,000.00 | K7,000.00 |
D | K150,001.00 TO K200,000.00 | K10,000.00 |
E | K200,001.00 TO K250,000.00 | K15,000.00 |
F | K250,001.00 TO K300,000.00 | K20,000.00 |
G | K300,001.00 TO K350,000.00 | K25,000.00 |
H | K400,000.00 ABOVE | K30,000.00 |
BULKY ITEMS
QTY | COST |
---|---|
0 SQUARE METERS TO 0.5 SQUARE METERS | K3,000.00 |
1 SQUARE METER ABOVE | K6,000.00 |
COURIER PRICES
QTY | COST |
---|---|
O KG TO 25KGs | K3,000.00 |
25KGs ABOVE | K120 PER KG |
Bookings can be made through Mpamba, Airtel Money or MO626.
- Mpamba: 0888 337 172
- Airtel Money: 0994 193 745
- M0626: 1772872